| Pos | Driver | Run 1 | Run 2 | Best |
|---|---|---|---|---|
| 1st | James Deane (#130) | 97.00 | 96.50 | 97.00 |
| 2nd | Pawel Korpulinski (#74) | 88.70 | 96.20 | 96.20 |
| 3rd | Mika Keski-Korpi (#46) | 90.50 | 95.00 | 95.00 |
| 4th | Juha Rintanen (#200) | 89.20 | 94.50 | 94.50 |
| 5th | Piotr Wiecek (#215) | 93.70 | 93.00 | 93.70 |
| 6th | Duane Mc Keever (#25) | 83.20 | 92.20 | 92.20 |
| 7th | Simen Olsen (#707) | 81.50 | 92.00 | 92.00 |
| 8th | Jakub Przygoński (#86) | 91.20 | 89.00 | 91.20 |
| 9th | Lauri Heinonen (#18) | 87.50 | 90.50 | 90.50 |
| 10th | Conor Shanahan (#79) | 86.20 | 90.50 | 90.50 |
| 11th | Nasser Alharbali Urias (#23) | 85.70 | 90.20 | 90.20 |
| 12th | Oliver Randalu (#36) | 80.70 | 90.20 | 90.20 |
| 13th | Jack Shanahan (#59) | 89.70 | 90.00 | 90.00 |
| 14th | Dawid Sposób (#56) | 78.50 | 90.00 | 90.00 |
| 15th | Kevin Pesur (#11) | 89.70 | 82.00 | 89.70 |
| 16th | Benediktas Čirba (#93) | 89.50 | 82.70 | 89.50 |
| 17th | Espen Rohde (#205) | 89.20 | 75.50 | 89.20 |
| 18th | Conor Falvey (#412) | 88.00 | 88.70 | 88.70 |
| 19th | Jason Banet (#3) | 87.00 | 88.20 | 88.20 |
| 20th | Clint van Oort (#96) | 0.00 | 88.00 | 88.00 |
| 21st | Jakub Król (#225) | 0.00 | 87.50 | 87.50 |
| 22nd | Juha Pöytälaakso (#89) | 86.70 | 83.70 | 86.70 |
| 23rd | Diogo Correia (#111) | 86.70 | 81.00 | 86.70 |
| 24th | Raman Kandratsenka (#909) | 77.00 | 86.70 | 86.70 |
| 25th | Nikolass Bertans (#12) | 85.50 | 83.20 | 85.50 |
| 26th | Alan Hynes (#37) | 85.20 | 83.00 | 85.20 |
| 27th | Harry Kerr (#103) | 76.50 | 85.20 | 85.20 |
| 28th | Marco Zakouril (#55) | 83.50 | 83.20 | 83.50 |
| 29th | Yves Meyer (#91) | 83.50 | 0.00 | 83.50 |
| 30th | Dave Egan (#8) | 67.70 | 82.50 | 82.50 |
| 31st | Jarkko Jylhä (#63) | 81.70 | 65.20 | 81.70 |
| 32nd | Kevin Piskolty (#300) | 78.20 | 78.20 | 78.20 |
| 33rd | Karim Hany (#7) | 77.70 | 76.70 | 77.70 |
| 34th | Enver Haskasap (#535) | 74.50 | 77.70 | 77.70 |
| 35th | Teemu Asunmaa (#87) | 77.00 | 69.70 | 77.00 |
| 36th | Igor Derenko (#910) | 0.00 | 77.00 | 77.00 |
| 37th | Konstantyn Shchurenko (#16) | 0.00 | 75.70 | 75.70 |
| 38th | Ole Peter Vatn (#911) | 0.00 | 74.20 | 74.20 |
| 39th | João Vieira (#908) | 64.00 | 73.20 | 73.20 |
| 40th | George Christoforou (#100) | 67.50 | 0.00 | 67.50 |
| 41st | Adrian Cabanillas (#907) | 64.00 | 64.20 | 64.20 |
| 42nd | Itay Sadeh (#95) | 0.00 | — | 0.00 |
| 43rd | Timur Lypskyi (#912) | 0.00 | — | 0.00 |
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Conor Shanahan (#79) | 107 | 88 | - | - | - | - | - | 195 |
| 2nd | Piotr Wiecek (#215) | 82 | 104 | - | - | - | - | - | 186 |
| 3rd | James Deane (#130) | 89 | 72 | - | - | - | - | - | 161 |
| 4th | Pawel Korpulinski (#74) | 64 | 55 | - | - | - | - | - | 119 |
| 5th | Mika Keski-Korpi (#46) | 36 | 82 | - | - | - | - | - | 118 |
| 6th | Nikolass Bertans (#12) | 48 | 48 | - | - | - | - | - | 96 |
| 7th | Duane Mc Keever (#25) | 56 | 35 | - | - | - | - | - | 91 |
| 8th | Juha Rintanen (#200) | 48 | 37 | - | - | - | - | - | 85 |
| 9th | Jack Shanahan (#59) | 35 | 48 | - | - | - | - | - | 83 |
| 10th | Kevin Pesur (#11) | 48 | 16 | - | - | - | - | - | 64 |
| 11th | Nasser Alharbali Urias (#23) | 16 | 48 | - | - | - | - | - | 64 |
| 12th | Jakub Przygoński (#86) | 37 | 17 | - | - | - | - | - | 54 |
| 13th | Lauri Heinonen (#18) | 34 | 16 | - | - | - | - | - | 50 |
| 14th | Oliver Randalu (#36) | 16 | 32 | - | - | - | - | - | 48 |
| 15th | Dawid Sposób (#56) | 16 | 32 | - | - | - | - | - | 48 |
| 16th | Marco Zakouril (#55) | 32 | 16 | - | - | - | - | - | 48 |
| 17th | Benediktas Čirba (#93) | 32 | 16 | - | - | - | - | - | 48 |
| 18th | Jason Banet (#3) | 32 | 16 | - | - | - | - | - | 48 |
| 19th | Conor Falvey (#412) | 16 | 32 | - | - | - | - | - | 48 |
| 20th | Diogo Correia (#111) | 32 | 16 | - | - | - | - | - | 48 |
| 21st | Espen Rohde (#205) | 16 | 32 | - | - | - | - | - | 48 |
| 22nd | Simen Olsen (#707) | 16 | 18 | - | - | - | - | - | 34 |
| 23rd | Harry Kerr (#103) | 16 | 16 | - | - | - | - | - | 32 |
| 24th | Jakub Król (#225) | 16 | 16 | - | - | - | - | - | 32 |
| 25th | Jarkko Jylhä (#63) | 16 | 16 | - | - | - | - | - | 32 |
| 26th | Juha Pöytälaakso (#89) | 16 | 16 | - | - | - | - | - | 32 |
| 27th | Clint van Oort (#96) | 16 | 16 | - | - | - | - | - | 32 |
| 28th | Dave Egan (#8) | 16 | 16 | - | - | - | - | - | 32 |
| 29th | Kevin Piskolty (#300) | 16 | 16 | - | - | - | - | - | 32 |
| 30th | Raman Kandratsenka (#909) | - | 32 | - | - | - | - | - | 32 |
| 31st | Alan Hynes (#37) | - | 32 | - | - | - | - | - | 32 |
| 32nd | Lukasz Tasiemski (#906) | 16 | - | - | - | - | - | - | 16 |
| 33rd | George Christoforou (#100) | 16 | 0 | - | - | - | - | - | 16 |
| 34th | Teemu Asunmaa (#87) | 16 | 0 | - | - | - | - | - | 16 |
| 35th | Yves Meyer (#91) | 0 | 16 | - | - | - | - | - | 16 |
| 36th | Manuel Vacca (#904) | 0 | - | - | - | - | - | - | 0 |
| 37th | Mads Andreasen (#905) | 0 | - | - | - | - | - | - | 0 |
| 38th | Anthony Rocci (#903) | 0 | - | - | - | - | - | - | 0 |
| 39th | Konstantyn Shchurenko (#16) | 0 | 0 | - | - | - | - | - | 0 |
| 40th | Karim Hany (#7) | 0 | 0 | - | - | - | - | - | 0 |
| 41st | Michele Landolfi (#902) | 0 | - | - | - | - | - | - | 0 |
| 42nd | Enver Haskasap (#535) | 0 | 0 | - | - | - | - | - | 0 |
| 43rd | Riccardo Tonali (#901) | 0 | - | - | - | - | - | - | 0 |
| 44th | Itay Sadeh (#95) | 0 | 0 | - | - | - | - | - | 0 |
| 45th | Igor Derenko (#910) | - | 0 | - | - | - | - | - | 0 |
| 46th | Ole Peter Vatn (#911) | - | 0 | - | - | - | - | - | 0 |
| 47th | João Vieira (#908) | - | 0 | - | - | - | - | - | 0 |
| 48th | Adrian Cabanillas (#907) | - | 0 | - | - | - | - | - | 0 |
| 49th | Timur Lypskyi (#912) | - | 0 | - | - | - | - | - | 0 |
| Pos | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ireland (IRL) | 196 Conor Shanahan #79 107 James Deane #130 89 | 160 Conor Shanahan #79 88 James Deane #130 72 | - | - | - | - | - | 356 |
| 2nd | Poland (POL) | 146 Piotr Wiecek #215 82 Pawel Korpulinski #74 64 | 159 Piotr Wiecek #215 104 Pawel Korpulinski #74 55 | - | - | - | - | - | 305 |
| 3rd | Finland (FIN) | 84 Juha Rintanen #200 48 Mika Keski-Korpi #46 36 | 119 Mika Keski-Korpi #46 82 Juha Rintanen #200 37 | - | - | - | - | - | 203 |
| 4th | Estonia (EST) | 64 Kevin Pesur #11 48 Oliver Randalu #36 16 | 48 Oliver Randalu #36 32 Kevin Pesur #11 16 | - | - | - | - | - | 112 |
| 5th | Latvia (LAT) | 48 Nikolass Bertans #12 48 | 48 Nikolass Bertans #12 48 | - | - | - | - | - | 96 |
| 6th | Norway (NOR) | 32 Simen Olsen #707 16 Espen Rohde #205 16 | 50 Espen Rohde #205 32 Simen Olsen #707 18 | - | - | - | - | - | 82 |
| 7th | Portugal (POR) | 32 Diogo Correia #111 32 | 48 Raman Kandratsenka #909 32 Diogo Correia #111 16 | - | - | - | - | - | 80 |
| 8th | El Salvador (ESA) | 16 Nasser Alharbali Urias #23 16 | 48 Nasser Alharbali Urias #23 48 | - | - | - | - | - | 64 |
| 9th | Czech Republic (CZE) | 32 Marco Zakouril #55 32 | 16 Marco Zakouril #55 16 | - | - | - | - | - | 48 |
| 9th | Lithuania (LTU) | 32 Benediktas Čirba #93 32 | 16 Benediktas Čirba #93 16 | - | - | - | - | - | 48 |
| 9th | France (FRA) | 32 Jason Banet #3 32 Anthony Rocci #903 0 | 16 Jason Banet #3 16 | - | - | - | - | - | 48 |
| 12th | Netherlands (NED) | 16 Clint van Oort #96 16 | 16 Clint van Oort #96 16 | - | - | - | - | - | 32 |
| 12th | Hungary (HUN) | 16 Kevin Piskolty #300 16 | 16 Kevin Piskolty #300 16 | - | - | - | - | - | 32 |
| 14th | Cyprus (CYP) | 16 George Christoforou #100 16 | 0 George Christoforou #100 0 | - | - | - | - | - | 16 |
| 14th | Switzerland (SUI) | 0 Yves Meyer #91 0 | 16 Yves Meyer #91 16 | - | - | - | - | - | 16 |
| 16th | Italy (ITA) | 0 Manuel Vacca #904 0 Michele Landolfi #902 0 | - | - | - | - | - | - | 0 |
| 16th | Denmark (DEN) | 0 Mads Andreasen #905 0 | - | - | - | - | - | - | 0 |
| 16th | Ukraine (UKR) | 0 Konstantyn Shchurenko #16 0 | 0 Konstantyn Shchurenko #16 0 Timur Lypskyi #912 0 | - | - | - | - | - | 0 |
| 16th | Egypt (EGY) | 0 Karim Hany #7 0 | 0 Karim Hany #7 0 | - | - | - | - | - | 0 |
| 16th | Israel (ISR) | 0 Itay Sadeh #95 0 | 0 Itay Sadeh #95 0 | - | - | - | - | - | 0 |
| 16th | Spain (ESP) | - | 0 Igor Derenko #910 0 Adrian Cabanillas #907 0 | - | - | - | - | - | 0 |


© 2026 DRIFT MASTERS