| Pos | Driver | Run 1 | Run 2 | Best |
|---|---|---|---|---|
| 1st | James Deane (#130) | 95.70 | 98.00 | 98.00 |
| 2nd | Pawel Korpulinski (#74) | 95.00 | 97.00 | 97.00 |
| 3rd | Duane Mc Keever (#25) | 93.70 | 96.00 | 96.00 |
| 4th | Simen Olsen (#707) | 95.70 | 86.00 | 95.70 |
| 5th | Conor Shanahan (#79) | 95.50 | 94.50 | 95.50 |
| 6th | Jarkko Jylhä (#63) | 89.00 | 95.50 | 95.50 |
| 7th | Mika Keski-Korpi (#46) | 95.50 | 0.00 | 95.50 |
| 8th | Oliver Randalu (#36) | 86.20 | 95.00 | 95.00 |
| 9th | Ali Makhseed (#938) | 84.20 | 94.50 | 94.50 |
| 10th | Jakub Król (#225) | 94.20 | 90.70 | 94.20 |
| 11th | Alan Hynes (#37) | 93.50 | 94.00 | 94.00 |
| 12th | Juha Rintanen (#200) | 80.20 | 93.50 | 93.50 |
| 13th | Conor Falvey (#412) | 91.50 | 92.70 | 92.70 |
| 14th | Juha Pöytälaakso (#89) | 90.70 | 92.70 | 92.70 |
| 15th | Kevin Pesur (#11) | 87.50 | 92.50 | 92.50 |
| 16th | Yves Meyer (#91) | 92.00 | 0.00 | 92.00 |
| 17th | Jakub Przygoński (#86) | 87.50 | 91.50 | 91.50 |
| 18th | Nikolass Bertans (#12) | 87.50 | 90.20 | 90.20 |
| 19th | Diogo Correia (#111) | 90.20 | 83.50 | 90.20 |
| 20th | Nasser Alharbali Urias (#23) | 90.20 | 0.00 | 90.20 |
| 21st | Jack Shanahan (#59) | 0.00 | 90.00 | 90.00 |
| 22nd | Piotr Wiecek (#215) | 89.00 | 89.50 | 89.50 |
| 23rd | Mikolaj Zakrzewski (#927) | 89.50 | 85.20 | 89.50 |
| 24th | Dawid Sposób (#56) | 89.20 | 85.70 | 89.20 |
| 25th | Łukasz Kaliszewski (#941) | 89.00 | 83.50 | 89.00 |
| 26th | Itay Sadeh (#95) | 0.00 | 89.00 | 89.00 |
| 27th | Jason Banet (#3) | 85.50 | 88.50 | 88.50 |
| 28th | Benediktas Čirba (#93) | 88.00 | 87.70 | 88.00 |
| 29th | Igor Derenko (#910) | 85.00 | 87.70 | 87.70 |
| 30th | Kevin Piskolty (#300) | 0.00 | 87.20 | 87.20 |
| 31st | George Christoforou (#100) | 0.00 | 87.00 | 87.00 |
| 32nd | Lukasz Tasiemski (#906) | 0.00 | 86.50 | 86.50 |
| 33rd | Lukas Souhrada (#940) | 83.70 | 86.00 | 86.00 |
| 34th | Espen Rohde (#205) | 81.70 | 85.00 | 85.00 |
| 35th | Harry Kerr (#103) | 84.70 | 84.50 | 84.70 |
| 36th | Clint van Oort (#96) | 84.70 | 83.70 | 84.70 |
| 37th | Stavros Gryllis (#939) | 84.00 | 0.00 | 84.00 |
| 38th | Karim Hany (#7) | 83.50 | 83.00 | 83.50 |
| 39th | Dave Egan (#8) | 81.00 | 78.00 | 81.00 |
| 40th | Adrian Petricevic (#936) | 79.50 | 78.50 | 79.50 |
| 41st | Enver Haskasap (#535) | 77.50 | 74.50 | 77.50 |
| 42nd | Marco Zakouril (#55) | 0.00 | 76.00 | 76.00 |
| 43rd | Konstantyn Shchurenko (#16) | 75.00 | 0.00 | 75.00 |
| 44th | Teemu Asunmaa (#87) | 0.00 | 0.00 | 0.00 |
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Pawel Korpulinski (#74) | 64 | 55 | 104 | 55 | 104 | 32 | 95 | 509 |
| 2nd | Conor Shanahan (#79) | 107 | 88 | 24 | 16 | 39 | 96 | 104 | 474 |
| 3rd | Piotr Wiecek (#215) | 82 | 104 | 16 | 56 | 72 | 106 | 32 | 468 |
| 4th | James Deane (#130) | 89 | 72 | 54 | 51 | 32 | 39 | 84 | 421 |
| 5th | Jack Shanahan (#59) | 35 | 48 | 39 | 106 | 16 | 81 | 32 | 357 |
| 6th | Duane Mc Keever (#25) | 56 | 35 | 53 | 17 | 32 | 51 | 70 | 314 |
| 7th | Conor Falvey (#412) | 16 | 32 | 88 | 21 | 82 | 16 | 32 | 287 |
| 8th | Oliver Randalu (#36) | 16 | 32 | 16 | 76 | 48 | 48 | 49 | 285 |
| 9th | Kevin Pesur (#11) | 48 | 16 | 76 | 32 | 16 | 48 | 32 | 268 |
| 10th | Mika Keski-Korpi (#46) | 36 | 82 | 35 | 20 | 16 | 32 | 34 | 255 |
| 11th | Nikolass Bertans (#12) | 48 | 48 | 48 | 16 | 16 | 52 | 16 | 244 |
| 12th | Benediktas Čirba (#93) | 32 | 16 | 32 | 88 | 48 | 0 | 16 | 232 |
| 13th | Kevin Piskolty (#300) | 16 | 16 | 16 | 48 | 90 | 16 | 16 | 218 |
| 14th | Juha Rintanen (#200) | 48 | 37 | 16 | 64 | 16 | 16 | 16 | 213 |
| 15th | Nasser Alharbali Urias (#23) | 16 | 48 | 64 | 32 | 32 | 0 | 16 | 208 |
| 16th | Jarkko Jylhä (#63) | 16 | 16 | 16 | 32 | 35 | 32 | 51 | 198 |
| 17th | Jakub Przygoński (#86) | 37 | 17 | 32 | 32 | 32 | 16 | 32 | 198 |
| 18th | Jason Banet (#3) | 32 | 16 | 34 | 32 | 0 | 64 | 16 | 194 |
| 19th | Jakub Król (#225) | 16 | 16 | 16 | 16 | 16 | 32 | 48 | 160 |
| 20th | Dawid Sposób (#56) | 16 | 32 | 16 | 16 | 16 | 32 | 32 | 160 |
| 21st | Simen Olsen (#707) | 16 | 18 | 0 | 32 | 16 | 16 | 53 | 151 |
| 22nd | Diogo Correia (#111) | 32 | 16 | 16 | 18 | 0 | 33 | 32 | 147 |
| 23rd | Itay Sadeh (#95) | 0 | 0 | 48 | 32 | 33 | 16 | 16 | 145 |
| 24th | Alan Hynes (#37) | - | 32 | 16 | 32 | 16 | 32 | 16 | 144 |
| 25th | Lauri Heinonen (#18) | 34 | 16 | 33 | 0 | 53 | - | - | 136 |
| 26th | Marco Zakouril (#55) | 32 | 16 | 16 | 16 | 16 | 16 | 0 | 112 |
| 27th | Teemu Asunmaa (#87) | 16 | 0 | 32 | 16 | 32 | 16 | 0 | 112 |
| 28th | Espen Rohde (#205) | 16 | 32 | 16 | 0 | 16 | 18 | 0 | 98 |
| 29th | Dave Egan (#8) | 16 | 16 | 32 | 0 | 16 | 0 | 0 | 80 |
| 30th | Juha Pöytälaakso (#89) | 16 | 16 | 16 | 0 | 0 | 16 | 16 | 80 |
| 31st | Harry Kerr (#103) | 16 | 16 | 16 | 0 | 0 | 16 | 0 | 64 |
| 32nd | Clint van Oort (#96) | 16 | 16 | 0 | 16 | 0 | 16 | 0 | 64 |
| 33rd | Siim Oskar Hääl (#925) | - | - | - | - | 48 | - | - | 48 |
| 34th | Raman Kandratsenka (#909) | - | 32 | - | - | 16 | - | - | 48 |
| 35th | Yves Meyer (#91) | 0 | 16 | - | - | 16 | 0 | 16 | 48 |
| 36th | Mikolaj Zakrzewski (#927) | - | - | - | - | - | 16 | 16 | 32 |
| 37th | Lukasz Tasiemski (#906) | 16 | - | - | - | - | - | 16 | 32 |
| 38th | Igor Derenko (#910) | - | 0 | - | - | - | 16 | 16 | 32 |
| 39th | George Christoforou (#100) | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 32 |
| 40th | Dylan Garvey (#914) | - | - | 16 | - | - | 16 | - | 32 |
| 41st | Ali Makhseed (#938) | - | - | - | - | - | - | 16 | 16 |
| 42nd | Kim Björklund (#917) | - | - | - | 16 | - | - | - | 16 |
| 43rd | Graig Meriloo (#919) | - | - | - | 16 | - | - | - | 16 |
| 44th | Łukasz Kaliszewski (#941) | - | - | - | - | - | - | 16 | 16 |
| 45th | Mārtiņš Immermanis (#923) | - | - | - | - | 16 | - | - | 16 |
| 46th | Paulus Perkkiö (#916) | - | - | - | 16 | - | - | - | 16 |
| 47th | Krisse Aalto (#915) | - | - | - | 16 | - | - | - | 16 |
| 48th | Daniels Baumanis (#922) | - | - | - | - | 16 | - | - | 16 |
| 49th | Mads Andreasen (#905) | 0 | - | - | 16 | - | - | - | 16 |
| 50th | Karim Hany (#7) | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 51st | Enver Haskasap (#535) | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| 52nd | Lukas Souhrada (#940) | - | - | - | - | - | - | 0 | 0 |
| 53rd | Toni Ojatalo (#937) | - | - | - | - | - | 0 | - | 0 |
| 54th | Alex Butler (#921) | - | - | 0 | - | - | - | - | 0 |
| 55th | Manuel Vacca (#904) | 0 | - | - | - | - | - | - | 0 |
| 56th | Matias Lindell (#920) | - | - | - | - | 0 | - | - | 0 |
| 57th | Anthony Rocci (#903) | 0 | - | - | - | - | - | - | 0 |
| 58th | Konstantyn Shchurenko (#16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59th | Stavros Gryllis (#939) | - | - | - | - | - | - | 0 | 0 |
| 60th | Axel Hildebrand (#930) | - | - | - | - | - | 0 | - | 0 |
| 61st | Dylan Wilson (#934) | - | - | 0 | - | - | - | - | 0 |
| 62nd | Jason Ye (#935) | - | - | - | - | - | 0 | - | 0 |
| 63rd | Andrius Vasiliauskas (#921) | - | - | - | - | 0 | - | - | 0 |
| 64th | Ole Peter Vatn (#911) | - | 0 | - | - | - | - | - | 0 |
| 65th | Alvis Ledskalnins (#924) | - | - | - | - | 0 | - | - | 0 |
| 66th | Jakub Krzyszczak (#926) | - | - | 0 | - | - | - | - | 0 |
| 67th | João Vieira (#908) | - | 0 | - | - | - | - | - | 0 |
| 68th | Michele Landolfi (#902) | 0 | - | - | - | - | - | - | 0 |
| 69th | Adrian Petricevic (#936) | - | - | - | - | - | 0 | 0 | 0 |
| 70th | Dominik Kur (#928) | - | - | - | - | - | 0 | - | 0 |
| 71st | Ville Kaukonen (#918) | - | - | - | 0 | - | - | - | 0 |
| 72nd | Steven McConnell (#913) | - | - | 0 | - | - | - | - | 0 |
| 73rd | Timur Lypskyi (#912) | - | 0 | - | - | - | 0 | - | 0 |
| 74th | Callum Coogan (#938) | - | - | 0 | - | - | - | - | 0 |
| 75th | Adrian Cabanillas (#907) | - | 0 | - | - | - | - | - | 0 |
| 76th | Riccardo Tonali (#901) | 0 | - | - | - | - | - | - | 0 |
| 77th | Pauli Laakso (#926) | - | - | - | - | - | 0 | - | 0 |
| 78th | Artur Havrylenko (#934) | - | - | - | - | - | 0 | - | 0 |
| 79th | Thanupat Lerttaweevit (#932) | - | - | - | - | - | 0 | - | 0 |
| 80th | Kemal Soylu (#929) | - | - | - | - | - | 0 | - | 0 |
| 81st | Peter Brolli (#931) | - | - | - | - | - | 0 | - | 0 |
| 82nd | Max Heidrich (#933) | - | - | - | - | - | 0 | - | 0 |
| Pos | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ireland (IRL) | 196 Conor Shanahan #79 107 James Deane #130 89 | 160 Conor Shanahan #79 88 James Deane #130 72 | 142 Conor Falvey #412 88 James Deane #130 54 | 157 Jack Shanahan #59 106 James Deane #130 51 | 121 Conor Falvey #412 82 Conor Shanahan #79 39 | 177 Conor Shanahan #79 96 Jack Shanahan #59 81 | 188 Conor Shanahan #79 104 James Deane #130 84 | 1,141 |
| 2nd | Poland (POL) | 146 Piotr Wiecek #215 82 Pawel Korpulinski #74 64 | 159 Piotr Wiecek #215 104 Pawel Korpulinski #74 55 | 136 Pawel Korpulinski #74 104 Jakub Przygoński #86 32 | 111 Piotr Wiecek #215 56 Pawel Korpulinski #74 55 | 176 Pawel Korpulinski #74 104 Piotr Wiecek #215 72 | 138 Piotr Wiecek #215 106 Jakub Król #225 32 | 143 Pawel Korpulinski #74 95 Jakub Król #225 48 | 1,009 |
| 3rd | Finland (FIN) | 84 Juha Rintanen #200 48 Mika Keski-Korpi #46 36 | 119 Mika Keski-Korpi #46 82 Juha Rintanen #200 37 | 68 Mika Keski-Korpi #46 35 Lauri Heinonen #18 33 | 96 Juha Rintanen #200 64 Jarkko Jylhä #63 32 | 88 Lauri Heinonen #18 53 Jarkko Jylhä #63 35 | 64 Mika Keski-Korpi #46 32 Jarkko Jylhä #63 32 | 85 Jarkko Jylhä #63 51 Mika Keski-Korpi #46 34 | 604 |
| 4th | Estonia (EST) | 64 Kevin Pesur #11 48 Oliver Randalu #36 16 | 48 Oliver Randalu #36 32 Kevin Pesur #11 16 | 92 Kevin Pesur #11 76 Oliver Randalu #36 16 | 108 Oliver Randalu #36 76 Kevin Pesur #11 32 | 96 Oliver Randalu #36 48 Siim Oskar Hääl #925 48 | 96 Kevin Pesur #11 48 Oliver Randalu #36 48 | 81 Oliver Randalu #36 49 Kevin Pesur #11 32 | 585 |
| 5th | Latvia (LAT) | 48 Nikolass Bertans #12 48 | 48 Nikolass Bertans #12 48 | 48 Nikolass Bertans #12 48 | 16 Nikolass Bertans #12 16 | 32 Nikolass Bertans #12 16 Mārtiņš Immermanis #923 16 | 52 Nikolass Bertans #12 52 | 16 Nikolass Bertans #12 16 | 260 |
| 6th | Norway (NOR) | 32 Simen Olsen #707 16 Espen Rohde #205 16 | 50 Espen Rohde #205 32 Simen Olsen #707 18 | 16 Espen Rohde #205 16 Simen Olsen #707 0 | 32 Simen Olsen #707 32 Espen Rohde #205 0 | 32 Espen Rohde #205 16 Simen Olsen #707 16 | 34 Espen Rohde #205 18 Simen Olsen #707 16 | 53 Simen Olsen #707 53 Espen Rohde #205 0 | 249 |
| 7th | Lithuania (LTU) | 32 Benediktas Čirba #93 32 | 16 Benediktas Čirba #93 16 | 32 Benediktas Čirba #93 32 | 88 Benediktas Čirba #93 88 | 48 Benediktas Čirba #93 48 Andrius Vasiliauskas #921 0 | 0 Benediktas Čirba #93 0 | 16 Benediktas Čirba #93 16 | 232 |
| 8th | Hungary (HUN) | 16 Kevin Piskolty #300 16 | 16 Kevin Piskolty #300 16 | 16 Kevin Piskolty #300 16 | 48 Kevin Piskolty #300 48 | 90 Kevin Piskolty #300 90 | 16 Kevin Piskolty #300 16 | 16 Kevin Piskolty #300 16 | 218 |
| 9th | El Salvador (ESA) | 16 Nasser Alharbali Urias #23 16 | 48 Nasser Alharbali Urias #23 48 | 64 Nasser Alharbali Urias #23 64 | 32 Nasser Alharbali Urias #23 32 | 32 Nasser Alharbali Urias #23 32 | 0 Nasser Alharbali Urias #23 0 | 16 Nasser Alharbali Urias #23 16 | 208 |
| 10th | Portugal (POR) | 32 Diogo Correia #111 32 | 48 Raman Kandratsenka #909 32 Diogo Correia #111 16 | 16 Diogo Correia #111 16 | 18 Diogo Correia #111 18 | 16 Raman Kandratsenka #909 16 Diogo Correia #111 0 | 33 Diogo Correia #111 33 | 32 Diogo Correia #111 32 | 195 |
| 11th | France (FRA) | 32 Jason Banet #3 32 Anthony Rocci #903 0 | 16 Jason Banet #3 16 | 34 Jason Banet #3 34 | 32 Jason Banet #3 32 | 0 Jason Banet #3 0 | 64 Jason Banet #3 64 | 16 Jason Banet #3 16 | 194 |
| 12th | Israel (ISR) | 0 Itay Sadeh #95 0 | 0 Itay Sadeh #95 0 | 48 Itay Sadeh #95 48 | 32 Itay Sadeh #95 32 | 33 Itay Sadeh #95 33 | 16 Itay Sadeh #95 16 | 16 Itay Sadeh #95 16 | 145 |
| 13th | Czech Republic (CZE) | 32 Marco Zakouril #55 32 | 16 Marco Zakouril #55 16 | 16 Marco Zakouril #55 16 | 16 Marco Zakouril #55 16 | 16 Marco Zakouril #55 16 | 16 Marco Zakouril #55 16 | 0 Lukas Souhrada #940 0 Marco Zakouril #55 0 | 112 |
| 14th | Netherlands (NED) | 16 Clint van Oort #96 16 | 16 Clint van Oort #96 16 | 0 Clint van Oort #96 0 | 16 Clint van Oort #96 16 | 0 Clint van Oort #96 0 | 16 Clint van Oort #96 16 | 0 Clint van Oort #96 0 | 64 |
| 15th | Switzerland (SUI) | 0 Yves Meyer #91 0 | 16 Yves Meyer #91 16 | - | - | 16 Yves Meyer #91 16 | 0 Yves Meyer #91 0 | 16 Yves Meyer #91 16 | 48 |
| 16th | Cyprus (CYP) | 16 George Christoforou #100 16 | 0 George Christoforou #100 0 | 0 George Christoforou #100 0 | 0 George Christoforou #100 0 | 0 George Christoforou #100 0 | 0 George Christoforou #100 0 | 16 George Christoforou #100 16 | 32 |
| 16th | Spain (ESP) | - | 0 Igor Derenko #910 0 Adrian Cabanillas #907 0 | - | - | - | 16 Igor Derenko #910 16 | 16 Igor Derenko #910 16 | 32 |
| 18th | Denmark (DEN) | 0 Mads Andreasen #905 0 | - | - | 16 Mads Andreasen #905 16 | - | - | - | 16 |
| 18th | Egypt (EGY) | 0 Karim Hany #7 0 | 0 Karim Hany #7 0 | 16 Karim Hany #7 16 | 0 Karim Hany #7 0 | 0 Karim Hany #7 0 | 0 Karim Hany #7 0 | 0 Karim Hany #7 0 | 16 |
| 18th | Turkey (TUR) | 0 Enver Haskasap #535 0 | 0 Enver Haskasap #535 0 | 0 Enver Haskasap #535 0 | 0 Enver Haskasap #535 0 | 0 Enver Haskasap #535 0 | 16 Enver Haskasap #535 16 Kemal Soylu #929 0 | 0 Enver Haskasap #535 0 | 16 |
| 18th | Kuwait (KUW) | - | - | - | - | - | - | 16 Ali Makhseed #938 16 | 16 |
| 22nd | Italy (ITA) | 0 Manuel Vacca #904 0 Michele Landolfi #902 0 | - | - | - | - | - | - | 0 |
| 22nd | Ukraine (UKR) | 0 Konstantyn Shchurenko #16 0 | 0 Konstantyn Shchurenko #16 0 Timur Lypskyi #912 0 | 0 Konstantyn Shchurenko #16 0 | 0 Konstantyn Shchurenko #16 0 | 0 Konstantyn Shchurenko #16 0 | 0 Konstantyn Shchurenko #16 0 Timur Lypskyi #912 0 | 0 Konstantyn Shchurenko #16 0 | 0 |
| 22nd | United Kingdom (GBR) | - | - | 0 Dylan Wilson #934 0 Steven McConnell #913 0 | - | - | - | - | 0 |
| 22nd | Sweden (SWE) | - | - | - | - | - | 0 Axel Hildebrand #930 0 | - | 0 |
| 22nd | China (CHN) | - | - | - | - | - | 0 Jason Ye #935 0 | - | 0 |
| 22nd | Croatia (CRO) | - | - | - | - | - | 0 Adrian Petricevic #936 0 | 0 Adrian Petricevic #936 0 | 0 |
| 22nd | Thailand (THA) | - | - | - | - | - | 0 Thanupat Lerttaweevit #932 0 | - | 0 |
| 22nd | Austria (AUT) | - | - | - | - | - | 0 Peter Brolli #931 0 | - | 0 |
| 22nd | Germany (GER) | - | - | - | - | - | 0 Max Heidrich #933 0 | - | 0 |
| 22nd | Greece (GRE) | - | - | - | - | - | - | 0 Stavros Gryllis #939 0 | 0 |


© 2026 DRIFT MASTERS